
Call Us+918401722120
Home | » Products | » Solar Submersible Pump | » 10 HP Solar Submersible Pump |
Technical Specification
Capacity | 10 HP | ||
---|---|---|---|
Make | Amrut | ||
Model | 10 HP OPENWELL , V6 SS , V7 SUBMERSIBLE /10 TO 32 STAGE/ WATER FILLED | ||
HP/KW | 10HP to 7.5KW | ||
stage | 2 to 32 stage | ||
Voltage | 380 V | ||
Discharge outlet | 50 mm to 125 mm | ||
Head(in meters) | 6 to 50 meter (7.5 open well pump) | 10 to 260 meter ( 10 HP/ V6 submersible pump /2 to 32 stage ) | 6 to 28 meter ( 10 HP/V7 submersible pump /4 stage ) |
Discharge in LPM | 3200 to 300 LPM | 1200 to 50 LPM | 1900 to 500 LPM |
Shut Off Head | 270meter | ||
Overall efficiency | 54.90% | ||
Maximum AMP | 17 A | ||
Size of cable | 1*3 *6.0 SQ.MM | ||
RPM | 2850 RPM V |
![]() |
AMRUT ENERGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |