
Call Us+918401722120
Home | » Products | » Solar LED Luminary | » 18W Solar LED Luminary |
Technical Specification
Optics | Na |
---|---|
Housing | Aluminium Pdc |
Frame Colour | Black And Gray |
Ip Rating | Ip66 |
Operating Temp | -40’C To 60’C |
Input Voltage | 12-24v Dc |
Lifespan | 50000 Hours |
Power Factor | >0.95 |
Cct | 2700-6500 |
Cri | >70 |
Thd | <10% |
Led Lumious Flux | 190 Lm/W |
Mechanical Impatresistance | Ik08(Body &FRAME Only) |
![]() |
AMRUT ENERGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |