Make | AMRUT | | |
Model | Solar Monoblock pump/Centrifugal Surface type | | |
HP/KW | 2 HP / 1.5 Kw | | |
Stage | 1 | ||
Voltage | 380 V | ||
(THREE PHASE) | | | |
Mechanical Watt | 1600 W | | |
Discharge outlet | 2 | | |
(In Inch) | | ||
Suction outlet | 2.5 | | |
(In Inch) | | ||
Head | 12 meter | | |
(in meters) | | | |
Discharge in LPM | 450 LPM | | |
Shut Off Head | 24 meter | | |
Overall efficiency | 40.00% | | |
Maximum AMP | 3.2 A | | |
Size of cable | 1 * 3 * 1.5 sq.mm | | |
RPM | 2800 | | |
Impeller | Cast Iron FG200 | | |
Pump casting | Cast Iron | | |
Mechanical seal | rubber | | |
Pump Shaft | SS 410 | | |
Suction brakcet | Cast Iron | | |
Pump Hardware | SS 410 | | |
Motor Shaft | SS 410 | | |
Motor Bearing Type | Ball bearing | | |
Stator shell | Cast Iron | | |
Winding Wire | Copper | | |
Motor Hardware | SS 304 | |
![]() |
AMRUT ENERGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |