Model Overview:
Make | AMRUT |
Model | Solar Openwell pump/ Water filled |
HP/KW | 10 HP / 7.5 Kw |
Stage | 1 |
Voltage | 380 V |
(THREE PHASE) | |
Mechanical Watt | 8000 W |
Discharge outlet | 5 |
(In Inch) | |
Suction outlet | 5 |
(In Inch) | |
Head | 8 meter |
(in meters) | |
Discharge in LPM | 3000 LPM |
Shut Off Head | 22 meter |
Overall efficiency | 48.00% |
Maximum AMP | 17.0 A |
Size of cable | 1 * 3 * 6 sq.mm |
RPM | 2800 |
Impeller | Cast Iron FG200 |
Pump casting | Mild steel |
Mechanical seal | Mild steel |
Pump Shaft | SS 410 |
Suction bracket | Cast Iron |
Pump Hardware | SS 410 |
Motor Shaft | SS 410 |
Motor Bearing Type | Ball bearing |
Stator shell | Mild steel |
Motor Rotor& Winding Wire | Copper |
Motor Hardware | SS 304 |
![]() |
AMRUT ENERGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |