
Call Us+918401722120
Home | » Products | » Solar Submersible Pump | » Solar Submersible Pump |
We Amrut Energy are Supplier of Solar Submersible Pump
Product Details: | |
Minimum Order Quantity | 1 Number |
Motor Horsepower | 1 TO 10 |
Solar Submersible Pump has a mini power house at its heart and consists of a calibrated and matching solar array of modules tuned with equivalent power of pump for that particular application. The solar water pumping system is capable of running all types of electrical water pumps with applications varying from irrigation to household demands.
Features:
Specifications: | ||
Technical parameter | Value | Unit |
Size of Solar pump | 10 HP | HP |
Type of power plant | ON Grid (without battery backup) | |
Plant Load Factor / Capacity Utilization Factor | 0.23 | |
Unit generation per year | 1,500/per HP | Units/year |
Technology of Solar Panel | Polycrystalline | |
Power Generation Capacity of single panel | 250 w | Watt peak to peak |
Total Panels Required | 10 kw | KW |
Controller type | Model -10 HP MPPT - Inbuilt Display - Inbuilt Phase - 3 phase Voltage AC - 415 V Voltage DC - 800 V Max Voltage DC vmp - 560 V Amp - 17 A Box- Powder coated | |
Controller Protection scheme | Inbuilt | |
Solar Submersible pump | Model - V 6 Submersible pump Power - 10 HP/7.5 kw Type - water filled/ Radial flow Stage - 5 Stage Voltage range: 280-415 V Load Amp - 17 A Body Jacket - SS Impeller - SS Outside dia - 142 mm Head - 25 meter to 75 meter Discharge - 420 LPM at 60 meter Outlet size - 2 or 2.5 |
Technical Specifications: | ||
Financial Parameters | Value | Unit |
Plant Cost Solar Panels-250 W 40 panel A grade Solar Module MPPT controller-1 controller Solar submersible pump-10 HP | 485000/- | INR |
![]() |
AMRUT ENERGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |