Model Overview:
Make | AMRUT |
| ||
Model | V6 Solar Submersible pump/Mixed flow /Water Filled |
| ||
HP/KW | 7.5 HP / 5.5 Kw |
| ||
Stage | 5 | |||
Voltage | 300 V | |||
(THREE PHASE) | ||||
Mechanical Watt | 6800 W | |||
Discharge outlet | 3 | |||
(In Inch) | ||||
Head | 30 meter | |||
(in meters) | ||||
Discharge in LPM | 680 LPM | |||
Shut Off Head | 45 meter | |||
Overall efficiency | 54.90% | |||
Outer Dia. | 142 mm | |||
Maximum AMP | 17.0 A | |||
Size of cable | 1 * 3 * 4.0 sq.mm | |||
RPM | 2800 | |||
Impeller | SS 304 | |||
Stage casting | Cast Iron | |||
Pump Jacket | Cast Iron | |||
Pump Bearing Bush | Leaded Bronze | |||
Pump Shaft | SS 410 | |||
Suction bracket | Cast Iron | |||
Pump Hardware | SS 304 | |||
Motor Shaft | SS 410 | |||
Motor Bearing Bush | LTB 5 Grade | |||
Thrust bearing | SS 410 | |||
Lower & upper housing | Cast Iron | |||
Stator shell | SS | |||
Winding Wire | copper | |||
Motor Hardware | SS 304 |
![]() |
AMRUT ENERGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |